Gemstone Treatments
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Abalone (Shell) | 3-4 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid all chemicals. Use damp cloth to clean. |
3-4 | dyed | to add color | commonly | Detectable by qualified Gemologist | fair | ||
3-4 | stabilized | prevent porosity | occasionally | fair | |||
Agate (Chalcedony) | 6.5 | no treatment | n/a | n/a | n/a | n/a | Normalcare |
6.5 | bleached/dyed/ stained | to alter color | commonly | Detectable by qualified Gemologist | good to excellent | Avoid sudden temperature changes, chemicals including purfumes and hairspray; and ultrasonic cleaners. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Amazonite (Feldspar) | 6.5 | no treatment | n/a | n/a | n/a | n/a | Avoid harsh chemicals, heat, sonic and ultrasonic cleaning. Use mild soap and damp cloth. |
6.5 | irradiation | to alter color | rarely | Undetectable | very good | ||
6.5 | heated | to improve color | occasionally | very good | |||
6.5 | dyed | to improve color | occasionally | Detectable by qualified Gemologist | very good | ||
6.5 | impregnated with colorless wax or oil | to improve overall appearance and luster | occasionally | good to fair | |||
6.5 | impregnated with hardening agents or plastic | to improve appearance and durability | occasionally | very good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Amber | 2-2.5 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid harsh chemicals, heat, sonic and ultrasonic cleaning. Use damp cloth with mild soap to clean. |
2-2.5 | heat/Pressure | to improve clarity and darken color | frequently | Detectable by qualified Gemologist | very good | ||
2-2.5 | dyed/stained | to alter color | rarely | variable | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Amblygonite | 5.5-6 | no treatment | n/a | n/a | n/a | n/a | Soft stone, can be brittle. Avoid steamer and ultrasonic cleaners. |
5.5-6 | irradiated | to alter color | occasionally | Detectable only with an internationally accredited laboratory | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Amethyst (Quartz) | 7 | no treatment | n/a | n/a | n/a | n/a | Avoid extreme heat. Use mild soap and soft cloth to clean. |
7 | heated/irradiated | to improve color | occasionally | Undetectable | excellent | ||
7 | surface coated | to improve color | rarely | Detectable by qualified Gemologist | poor | ||
7 | quench-crakled | to allow penetration of dyes. | occasionally | Undetectable | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Ametrine (Quartz) | 7 | no treatment | n/a | n/a | n/a | n/a | Avoid extreme heat or thermal shock. |
7 | heated | to improve color | occasionally | Undetectable | excellent | ||
7 | surface coated | to improve color | rarely | Detectable by qualified Gemologist | poor | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Ammolite (Ammonite) | 3.5-4 | no treatment | n/a | n/a | n/a | n/a | Avoid harsh chemicals (solvents), steamer and ultrasonic cleaners. |
3.5-4 | impregnation/stabilize | to improve durability | commonly | Detectable by qualified Gemologist | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Ammonite (Ammonite) | 3.5-4 | lacquer coating | to improve durability | commonly | Detectable by qualified Gemologist | good | Avoid harsh chemicals (solvents), steamer and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Andalusite | 7-7.5 | no treatment | n/a | n/a | n/a | n/a | Normal care, avoid steamers. |
7-7.5 | heated | to improve color | occasionally | Undetectable | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Apatite | no treatment | n/a | n/a | n/a | n/a | Moderately soft, scratches easily, avoid harsh chemicals, heat, sonic and ultrasonic cleaning. | |
5 | heated | to improve color | frequently | Detectable by qualified Gemologist with use of equipment | good | ||
5 | irradiated | to improve color | occasionally | Detectable only with an internationally accredited laboratory | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Aquamarine (Beryl) | 7.5-8 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7.5-8 | heated | to improve color | almost always | not detectable | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Aventurine Quartz (Quartzite) | 6.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
6.5 | dyed | to improve color | often | Detectable by qualified Gemologist | good to excellent | Avoid abrasives, ultrasonic cleaners, and heat. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Azurite | 3.5-4 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid all chemicals and abrasives. Use damp cloth to clean. |
3.5-4 | impregnation | to improve appearance/ durability | occasionally | Detectable by qualified Gemologist with use of equipment | fair to good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Azurmalachite | 3.5-4 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid abrasives, ultra sonic, solvents and heat. Use damp cloth to clean. |
3.5-4 | impregnation | to improve polish/ durability | rarely | Detectable by qualified Gemologist | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Banded Agate (Chalcedony) | 6.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
6.5 | dyed/stained | to alter color | commonly | Detectable by qualified Gemologist | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Benitoite (Bastnasite) | 4-4.5 | not known to be treated | n/a | n/a | n/a | n/a | Avoid steamers and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Bixbite (Beryl) | 7.5-8 | oiled/resin infused | to improve clarity and appearance | commonly | Detectable by qualified Gemologist with use of equipment | fair to good | Avoid ultrasonic cleaners, and harsh chemicals. |
7.5-8 | Opticon/Excel | to improve clarity and appearance | sometimes | Detectable only with an internationally accredited laboratory | verygood | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Black Star Diopside | 5.5-6 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Bloodstone (Chalcedony) | 6-6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Carnelian (Chalcedony) | 6.5 | heated | to improve color | usually | Undetectable | excellent | Normal care |
6.5 | dyed/stained | to alter color | often | Detectable by qualified Gemologist | good to excellent | Avoid harsh chemicals, acetone and ultrasonic cleaners. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Cat's Eye Tourmaline | 7-7.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7-7.5 | acid treatment | to improve appearance | occasionally | Undetectable | good | ||
7-7.5 | oiled/resin infused | to improve clarity | occasionally | Detectable by qualified Gemologist | good | Avoid steamer and ultra sonic cleaners. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Chalcedony | 6.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
6.5 | heated | to improve color | often | Detectable only with an internationally accredited laboratory | good | ||
6.5 | dyed | to alter/improve color | often | Detectable by qualified Gemologist with use of equipment | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Chrome Diopside | 5.5-6 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Chrome Tourmaline | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Chrysocolla (Chalcedony) | 2-6 | not known to be treated | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid all chemicals. Use damp cloth to clean. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Chrysoprase (Chalcedony) | 6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Citrine (Quartz) | 7 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7 | heated | to alter color | commonly | Undetectable | excellent | ||
7 | irradiated | to mprove color | commonly | Undetectable | good | ||
7 | dye | to improve color | commonly | Detectable by qualified Gemologist | good | ||
7 | surface coated | to improve color | rarely | poor | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Color Change Garnet | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
Copper Bearing Tourmaline | 7-7.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7-7.5 | heated | to alter color | occasionally | Detectable only with an internationally accredited laboratory | excellent | ||
Coral | 3-4 | no treatment | n/a | n/a | n/a | n/a | Avoid ultrasonic cleaners, steam and extreme heat. |
3-4 | bleaching | to alter color | commonly | Detectable by qualified Gemologist | good | ||
3-4 | impregnated waxed/oiled | to improve appearance and luster | frequently | good | |||
3-4 | dyed/stained | to alter color | frequently | good | |||
3-4 | assembled product | to create coral effect from smaller stones | frequently | fair to good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Danburite | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Avoid steamers and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Demantoid Garnet | 6.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
6.5 | low temperature(heat) | to improve color | occasionally | Detectable only with an internationally accredited laboratory | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Dendritic Agate | 6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Dendritic Quartz | 7 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7 | heated | to alter color | rarely | Detectable by qualified Gemologist | excellent | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Diamond (Brown or Champagne) | 10 | no treatment | n/a | n/a | n/a | n/a | Normal care |
10 | HPHT(high pressure, high temperature) | to lighten or change color | occasionally | Detectable only with an internationally accredited laboratory | good | Avoid high temperature. | |
10 | lasered bleached with acid | to improve clarity | often | very good | Normal care | ||
10 | fracture filled | to improve clarity | occasionally | Detectable by qualified Gemologist with use of equipment | fair to very good | Avoid extreme heat, temperature changes, steaming, chemicals and ultrasonic cleaners. | |
10 | coated | to add or minimize color | rarely | Detectable only with an internationally accredited laboratory | poor to good | Color may be affected by polishing, recutting, ultrasonic cleaners, alcohol. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Diamond (Color range D-Z) | 10 | no treatment | n/a | n/a | n/a | n/a | Normal care |
10 | HPHT(high pressure, high temperature) | to improve color | occasionally | Detectable only with an internationally accredited laboratory | good | Avoid high temperature. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Diamond (Yellow, Pink,Black, Blue, Green) | 10 | no treatment | n/a | n/a | n/a | n/a | Normal care |
10 | HPHT(high pressure, high temperature) | to improve color | occasionally | Detectable only with an internationally accredited laboratory | good | Avoid high temperature. | |
10 | lasered filled | to improve clarity | occasionally | very good | Normal care | ||
10 | irradiated | to create color | often | very good to excellent | |||
10 | fracture filled | to improve clarity | sometimes | fair to very good | Avoid extreme heat, temperature changes, steaming, chemicals and ultrasonic cleaners. | ||
10 | coated | to add color | sometimes | poor to good | Color may be affected by polishing, recutting, ultrasonic cleaners, alcohol. | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Diaspore | 6.5-7 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Diopside | 5.5-6 | not known to be treated | n/a | n/a | n/a | n/a | Heat sensitive, do not expose to harsh chemicals.Do not use ultrasonic cleaner. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Dravite Tourmaline | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Druzy Quartz | 7 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7 | CVD | to produce color | frequently | Detectable by qualified Gemologist with use of equipment | very good | Avoid abrasion. | |
7 | heated | to improve color | occasionally | excellent | Normal care | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Emerald (Beryl) | 7.5-8 | no treatment | n/a | extremely rare | Detectable by qualified Gemologist with use of equipment | n/a | Normal care |
7.5-8 | dyed/stained | to alter color | occasionally | fair | Avoid extreme heat, temperature changes, steamer, chemicals and ultrasonic cleaners. | ||
7.5-8 | fracture filled with oil/resin | to improve clarity and appearance | almost always | fair to good | |||
7.5-8 | fracture filled with hardened/resin | to improve clarity and appearance | sometimes | Detectable only with an internationally accredited laboratory | fair to good | ||
7.5-8 | ExCel | to improve clarity and appearance | sometimes | very good | Normal care | ||
7.5-8 | assembled | to improve color and durability | occasionally | Detectable by a qualified Gemologist | n/a | Avoid heat, chemicals, steamers, and ultrasonic cleaners. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Euclase | 7.5 | no treatment | n/a | n/a | n/a | n/a | Avoid steamer, ultrasonic cleaners and high heat. |
7.5 | irradiation | to add color | n/a | Undetectable | n/a | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Fire Agate | 6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Fire Opal | 5.5-6 | no treatment | n/a | n/a | n/a | n/a | Avoid water, heat and solvents. |
5.5-6 | impregnated | to improve stability and durability | occasionally | Detectable by qualified Gemologist | good | ||
5.5-6 | dyed/stained | to add color | sometimes | good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Fluorite | 4 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily, avoid all chemicals. Use damp cloth to clean. |
4 | plastic or resin impregnation | to improve durability | rarely | Detectable by a qualified Gemologist | n/a | ||
4 | heated | to improve color | commonly | Undetectable | good | ||
4 | irradiated | to alter/improve color | occasionally | Undetectable | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Fossil | not known to be treated | n/a | n/a | n/a | n/a | Normal care | |
stabilized | to improve durability | commonly | Detectable by a qualified Gemologist | good | Avoid steamers and ultrasonic cleaners. | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Goshenite (Beryl) | 7.5-8 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Heliodor (Beryl) | 7.5-8 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7.5-8 | irradiation | to improve color | commonly | Undetectable | stable | Avoid high heat | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Hematite | 5.5-6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Hemimorphite | 4.5-5 | not known to be treated | n/a | n/a | nza | n/a | Moderately soft, avoid ultrasonic cleaners and steamers. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Hessonite Garnet | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Hiddenite (Spodumene) | 6.5-7 | no treatment | n/a | n/a | n/a | n/a | Wear with care??? |
6.5-7 | irradiated | to create color | rarely | Undetectable | poor | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Howlite - White | 3-3.5 | dyeing | to alter color | commonly | Detectable by a qualified Gemologist | good | Normal care |
3-3.5 | impregnated | to improve luster | occasionally | good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Idocrase | 6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care. Avoid ultrasonic cleaners and steamers. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Imperial Topaz | 8 | no treatment | n/a | n/a | n/a | n/a | Normal care |
8 | heated | to improve color | usually | Detectable only with an internationally accredited laboratory | variable | ||
8 | irradiated | to improve color | sometimes | variable | Avoid heat and strong light. | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Indicolite Tourmaline | 7.7.5 | no treatment | n/a | n/a | n/a | n/a | Normal care |
7-7.5 | heated | to improve color | commonly | Detectable only with an internationally accredited laboratory | excellent | ||
7-7.5 | oiled/resin infused | to improve appearance | occasionally | fair to good | Avoid steamer and ultra sonic cleaners. | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Iolite | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Avoid thermal shock, ultrasonic cleaners and acids can damage. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Ivory | 2-3 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily may discolor with time. Discoloration is due to porosity/absorption of body oils or other substances from wearing. Avoid chemicals and ultrasonic cleaners. Requires gentle handling. |
2-3 | bleached | to improve color | commonly | n/a | good | ||
2-3 | dyed/stained | to alter color or to look aged | often | n/a | good | ||
2-3 | impregnated | to minimize porosity | occasionally | n/a | good | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Jadeite Jade - Jadeite/Omphacite | 6.5-7 | no treatment | n/a | n/a | n/a | n/a | Avoid heat, harsh chemicals, and ultrasonic cleaners. |
6.5-7 | heated | to alter color | n/a | Undetectable | excellent | ||
6.5-7 | waxed/oiled | to improve appearance | commonly | Detectable only with an internationally accredited laboratory | good | ||
6.5-7 | Bleached/impregnated | to improve appearance | frequently | good | Avoid harsh chemicals and ultrasonic cleaners. | ||
6.5-7 | dyed/stained | to add color | often | good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Jasper | 6-6.5 | no treatment | n/a | n/a | n/a | n/a | Avoid chemicals, steamer, and ultrasonic cleaners |
6-6.5 | dyed | to add color | occasionally | Detectable by qualified Gemologist | fair | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Kunzite (Spodumene) | 6.5-7 | no treatment | n/a | n/a | n/a | n/a | Fading will occur if stone is exposed to prolonged exposure to light, especially UV and sunlight. |
6.5-7 | irradiated | to improve color | n/a | Undetectable | fair to good | ||
6.5-7 | heated | to improve color | commonly | Detectable only with an internationally accredited laboratory | fair | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Kyanite | 5 & 7 | no treatment | n/a | n/a | n/a | n/a | Moderately soft, scratches easily. Avoid ultrasonic cleaners and steamers. |
5 & 7 | heated | to alter color | rarely | Detectable only with an internationally accredited laboratory | n/a | ||
5 & 7 | oiled/resin infused | to improve clarity | occasionally | Detectable by qualified Gemologist | fair | ||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Labradorite (Feldspar -plagioclase) | 6-6.5 | not known to be treated | n/a | n/a | n/a | n/a | Avoid steamers and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Labradorite/Andesine | 6-6.5 | diffused | to add color | occasionally | Detectable only with an internationally accredited laboratory | very good | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Lapis Lazuli | 5-6 | no treatment | n/a | n/a | n/a | n/a | Avoid exposure to acids, heat, steamer and ultrasonic cleaners. |
5-6 | waxed/oiled | to improve appearance | commonly | Detectable by qualified Gemologist | fair | ||
5-6 | dyed/stained | to improve color | commonly | poor to good | |||
5-6 | coating/ impregnation | to improve appearance | commonly | fair | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Larimar | 4.5-5 | not known to be treated | n/a | n/a | n/a | n/a | Moderately soft scratches easily, avoid steamer and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Lazulite | 5-6 | not known to be treated | n/a | n/a | n/a | n/a | Avoid chemicals, steamer, and ultrasonic cleaners. |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Malachite | 3.5-4 | no treatment | n/a | n/a | n/a | n/a | Very soft, scratches easily. Avoid chemicals, heat, steamer, and ultrasonic cleaners. |
3.5-4 | coated with colorless wax | to improve appearance | occasionally | Detectable by qualified Gemologist | fair | ||
3.5-4 | impregnated with plastic | to improve appearance and durability | often | good | |||
3.5-4 | dyed | to improve color uniformity | occasionally | good | |||
3.5-4 | reconstituted | to improve color uniformity | occasionally | good | |||
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Malaya Garnet | 7-7.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Mali Garnet | 6.5-7 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Marcasite | 6-6.5 | not known to be treated | n/a | n/a | n/a | n/a | Normal care |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Matrix Opal | 6 | no treatment | n/a | n/a | n/a | n/a | Normal care |
6 | oiled/resin infused | to improve appearance and clarity | occasionally | Detectable by qualified Gemologist | fair | Avoid heat, chemicals, ultrasonic cleaners, and repolishing. | |
DESCRIPTION (Family) | HARDNESS | ENHANCEMENT | PURPOSE | FREQUENCY | DETECTION | STABILITY/DURABILITY | CARE & HANDLING |
Maw Sit Sit | 6-7 | not known to be treated | n/a | n/a | n/a | n/a | Avoid ultrasonic cleaners and steamers. |
